Acres to Hectares Converter
Convert acres to hectares instantly. 1 acre = 0.404686 hectares. Formula, table and comparing farm sizes across countries.
Written by Rahman · Last reviewed
Quick answer
One acre equals 0.404686 hectares. Multiply acres by 0.404686 to get hectares, so a 500-acre US farm is about 202.3 hectares.
| Square metre (m²) | 4046.856422 |
| Square kilometre (km²) | 0.004046856422 |
| Square centimetre (cm²) | 40468564.22 |
| Square millimetre (mm²) | 4046856422 |
| Hectare (ha) | 0.4046856422 |
| Acre (ac) | 1 |
| Square mile (mi²) | 0.0015625 |
| Square yard (yd²) | 4840 |
| Square foot (ft²) | 43560 |
| Square inch (in²) | 6272640 |
ac to ha conversion table
| ac | ha |
|---|---|
| 1 ac | 0.4046856422 ha |
| 2 ac | 0.8093712845 ha |
| 3 ac | 1.214056927 ha |
| 4 ac | 1.618742569 ha |
| 5 ac | 2.023428211 ha |
| 6 ac | 2.428113853 ha |
| 7 ac | 2.832799496 ha |
| 8 ac | 3.237485138 ha |
| 9 ac | 3.64217078 ha |
| 10 ac | 4.046856422 ha |
| 20 ac | 8.093712845 ha |
| 30 ac | 12.14056927 ha |
| 40 ac | 16.18742569 ha |
| 50 ac | 20.23428211 ha |
| 60 ac | 24.28113853 ha |
| 70 ac | 28.32799496 ha |
| 80 ac | 32.37485138 ha |
| 90 ac | 36.4217078 ha |
| 100 ac | 40.46856422 ha |
| 250 ac | 101.1714106 ha |
| 500 ac | 202.3428211 ha |
| 1000 ac | 404.6856422 ha |
How to convert ac to ha
Agricultural statistics are one of the most common places this conversion is needed: US and UK farm sizes and crop yields are typically reported in acres (or yield per acre), while EU, and most international agricultural data (including the UN's FAO), report in hectares, so comparing "corn yield per acre" against "maize yield per hectare" figures requires converting one side before the comparison means anything.
A useful rough rule for a quick mental estimate: an acre is a little under half a hectare (0.4047, close to 0.4), so halving an acre figure and adding a small amount back gets within about 1% of the exact answer, good enough for a first read of a report before reaching for a precise conversion.